Detail of Staff Members
| Sr. No. | Name | Designation | Subject | Mobile No. | Photo |
| 01 | Sh. Anil Kumar | Principal | Pol. Science | 9416487288 | |
| 02 | Sh. Sunil Kumar | Lecturer | History | 9017542400 | |
| 03 | Sh. Bhupender Singh Rose | Lecturer | Geography | 9813440742 | |
| 04 | Dr. Nirmal | Lecturer | English | 9416837579 | |
| 05 | Dr. Sudershan Kumar | Lecturer | Physical Education | 9729555765 | |
| 06 | Dr. Mangal Prasad | Lecturer | Sanskrit | 9017417554 | |
| 07 | Dr Jitender Kumar Deswal | Lecturer | Biology | 9996005559 | |
| 08 | Sh. Rajeev Deswal | Lecturer | Commerce | 8397978333 | |
| 09 | Dr. Manoj Kumar | Lecturer | Physics | 9991211365 | |
| 10 | Sh. Sumit Kataria | Lecturer | Economics | 8950392047 | |
| 11 | Smt. Vinod Kumari | Lecturer | English | 9466546146 | |
| 12 | Sh. Mukesh Kumar Aggarwal | Lecturer | Mathematics | 9416490664 | |
| 13 | Dr. Ramesh Dahiya | Lecturer | Hindi | 9416905893 | |
| 14 | Sh. Mange Ram | Lecturer | Biology | 9813817343 | |
| 15 | Sh. Manoj Malik | Lecturer | Chemistry | 9050405050 | |
| 16 | Dr. Sandeep | Lecturer | Pol. Science | 9340647548 | |
| 17 | Sh. Harish Chander | Superintendent | 9671153396 | ||
| 18 | Sh. Satpal | Clerk | 9315890197 | ||
| 19 | Ms. Sonia Kaushik | Clerk | 8295100659 | ||
| 20 | Sh. Sunil Kumar | Clerk | 9416647879 | ||
| 21 | Sh.Mukesh Kumar | Clerk | 9992701336 | ||
| 22 | Smt. Jaya Yadav | Clerk | 9802310495 | ||
| 23 | Ms. Renu Devi | Peon | 8930975463 | ||
| 24 | Ms. Savita Kumarui | Peon | 9992144302 | ||
| 25 | Sh. Parveen Yadav | Water Carrier | 8570051007 |
26 Sh. Kuldeep Water Man 8307509856
